
Spill-proof, flexible, reusable, easy to open and close, these small item protectors are the ideal medium for advertising that is intended to be seen over and over. Made of sturdy EVA plastic that is FDA-approved, these pouches are molded into one shatterproof, unsinkable piece. Can be opened and closed 50,000 times! So versatile there's no end to the number of things they are good for.
![]() |
Mini: | 2-1/2" L x 1-3/8" H x 3/4" W |
| Midi: | 4-1/2" L x 2-1/8" H x 1-1/8" W | |
| Maxi: | 4" L x 2-5/8" H x 1-3/8"W | |
| Colors: | Black, Dark Blue, Light Blue, Tan, Red, Yellow, White, Hunter, Olive, Lime Green, Transparent Clear, Transparent Pink | |
| Options: | Pouches are available in several different versions. See price schedule for item descriptions. | |
| Flat-Pak: | 3-1/2" L x 2" H x 1/2" W |
| Normal Production Time: | New orders, 4 to 5 weeks after receipt of order and camera-ready art. Repeat orders, 3 to 4 weeks. |
| Less Than Minimum: | Available, add $50 |
| Shipping Weight: | Mini 20 lbs per carton of 2000; Midi 25 lbs per carton of 250; Maxi 25 lbs per carton of 250; Flat-Pak 20 lbs per carton of 200 |
| Split Destination Shipments: | Add $5 per destination |
| Split Shipment Dates: | Add $5 per date |
| F.O.B. Point: | Factory in SD |
| Normal Packaging: | Bulk |
| Special Packaging: | Available on request |
| Additional Information: | Made in the U.S.A., material is F.D.A. approved. |
| Method of Imprinting: | Hot stamp |
| Colors of Imprinting: | All standard foil colors |
| Normal Copy Limit: | Varies with item |
| Proofs: | On paper, no charge; on merchandise (1-4), $40 plus die charge |
| Imprinting Charges | |
| One Time Die Charge: | Mini add $45; Midi/Maxi add $50 |
| Two or More Colors: | $35 set-up charge per color plus $.10 per color, per piece running charge |
| Two Sides: | Set-up charge: Mini add $35; Midi/Maxi add $45 |
| Finder Charge: | Available on Maxi only, set-up charge, add $45 plus $.10 per piece running charge |
| Rush Charge: | $50 to $200 |
| Codes: | Imprint charges, #7000-Net; others, Q |
| Item | Description | 250 | 500 | 1000 | 2500 | 5000 | 10K | 25K |
| 1000 | Mini | 1.15 | 1.07 | .99 | .94 | .89 | .86 | .83 |
| D1000 |
Mini Double Pak
|
2.40 | 2.30 | 2.10 | 2.05 | 2.00 | 1.86 | 1.93 |
| 2000 | Midi | 1.48 | 1.42 | 1.39 | 1.36 | 1.33 | 1.30 | 1.27 |
| 3000 | Maxi | 1.48 | 1.42 | 1.39 | 1.36 | 1.33 | 1.30 | 1.27 |
| 4000 | Clear Glass Mini | 1.20 | 1.10 | 1.02 | 0.96 | 0.91 | 0.87 | 0.84 |
| 5000 | Clear Glass Midi | 1.53 | 1.46 | 1.43 | 1.40 | 1.37 | 1.34 | 1.31 |
| 6000 | Clear Glass Maxi | 1.53 | 1.46 | 1.43 | 1.40 | 1.37 | 1.34 | 1.31 |
| 7000 | Beaded Key Chain (Bulk) | .12 | .12 | .12 | .12 | .12 | .12 | .12 |
| 9000 | Mini Pouch w/Ear Plugs | 1.47 | 1.36 | 1.28 | 1.22 | 1.18 | 1.16 | 1.14 |
| 9100 | Mini Pouch w/Hole Punched, Ear Plugs and Chain Inserted | 1.52 | 1.40 | 1.31 | 1.25 | 1.21 | 1.19 | 1.17 |
| 9200 | Mini Pouch w/Hole Punched, Ear Plugs w/Cord and Chain Inserted | 1.82 | 1.67 | 1.56 | 1.49 | 1.44 | 1.40 | 1.36 |
| 9400 | Travel Cover (Toothbrush or Razor Cover) | 1.24 | 1.14 | 1.08 | 1.04 | 1.00 | 0.96 | 0.94 |
| FP-1000 |
Flat-Pak Colors - Clear
|
1.43 | 1.37 | 1.34 | 1.31 | 1.28 | 1.25 | 1.22 |
| FP-EARPLUGZ |
Earplugz - Color - Clear
|
2.80 | 2.57 | 2.45 | 2.42 | 2.38 | 2.30 | 2.28 |